Licensed to Delta Timing Group - Contractor License
                                       HY-TEK's Meet Manager 3/12/2022 07:36 PM
                               NCAA Division III                               
                    2022 Indoor Track & Field Championships                    
                   JDL Fast Track  - 3/11/2022 to 3/12/2022                    
                                    Results                                    
 
Women 60 Meter
===================================================================
 3 heats; advance winner plus next 5 best to final.
          CR: $  7.40  3/9/2018    Wadeline Jonathas, UMass Boston             
    Facility: ^  7.18  1/20/2013   Barbara Pierre, Unattached                  
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 #  348 Katelyn Gamble     FR Washington a              7.60Q  1 
  2 #  132 Adalia Coleman     FR Bridgewater               7.63Q  2 
  3 #  251 Maddie Moran       JR Nebraska Wes              7.67Q  3 
  4 #  242 Kenadee Wayt       SO Mount Union               7.64q  2  7.636
  5 #  126 Kianne Benjamin    SO Bowdoin                   7.64q  1  7.639
  6 #  188 Tia Jones          SO Ithaca                    7.66q  1 
  7 #  208 Marion Edwards     JR Loras                     7.68q  3  7.675
  8 #  266 Bailey Forsyth     SR Pacific Luth              7.68q  1  7.677
  9 #  385 Kiara Tan          JR Williams                  7.68   1  7.678
 10 #  373 Margaret Walker    SR Wheaton (Mas              7.71   3 
 11 #  286 Audrey Makope      SR St. Norbert               7.72   3  7.714
 12 #  420 Gwen Orr           SR Wis.-Plattev              7.72   2  7.715
 13 #  390 Kady Kochendorfer  JR Wis.-Eau Cla              7.73   2 
 14 #  421 Lexi LeFever       SO Wis.-River F              7.75   3 
 15 #  328 Gabri Meschino     FR U. of Chicag              7.76   3 
 16 #  431 Katy Nippert       SR WPI                       7.77   2 
 17 #  352 Mycah Clay         JR Washington U              7.80   1 
 18 #  429 Kendra Schumacher  SR Wisconsin Lu              7.81   2 
 19 #  171 Ava David          JR Elmhurst                  7.82   3 
 20 #  232 Jordan Peckham     SR Monmouth (Il              7.92   1 
 
Women 60 Meter
=======================================================================
 3 heats; advance winner plus next 5 best to final.
          CR: $  7.40  3/9/2018    Wadeline Jonathas, UMass Boston             
    Facility: ^  7.18  1/20/2013   Barbara Pierre, Unattached                  
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 #  132 Adalia Coleman     FR Bridgewater               7.61   10   
  2 #  188 Tia Jones          SO Ithaca                    7.63    8   
  3 #  126 Kianne Benjamin    SO Bowdoin                   7.65    6   
  4 #  251 Maddie Moran       JR Nebraska Wes              7.66    5    7.658
  5 #  266 Bailey Forsyth     SR Pacific Luth              7.66    4    7.659
  6 #  348 Katelyn Gamble     FR Washington a              7.67    3   
  7 #  208 Marion Edwards     JR Loras                     7.69    2   
  8 #  242 Kenadee Wayt       SO Mount Union               7.70    1   
 
Women 200 Meter
===================================================================
 5 heats; top 8 times advance
 Two-section final (Rule 7-10.3b)
          CR: $ 24.15  3/11/2017   Amber Celen, Bridgewater Va.                
    Facility: ^ 23.68  2/25/2022   Jonah Ross, NC A&T                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 #  429 Kendra Schumacher  SR Wisconsin Lu             24.88q  1 
  2 #  188 Tia Jones          SO Ithaca                   24.90q  5 
  3 #  242 Kenadee Wayt       SO Mount Union              24.97q  4 
  4 #  160 Kayla Armstrong    SR Concordia Un             24.99q  4 
  5 #  247 Isabella Hogue     FR Nebraska Wes             25.01q  3 
  6 #  266 Bailey Forsyth     SR Pacific Luth             25.14q  3 
  7 #  368 Grace Devanny      JR Wesleyan                 25.26q  5  25.253
  8 #  171 Ava David          JR Elmhurst                 25.26q  2  25.254
  9 #  421 Lexi LeFever       SO Wis.-River F             25.35   1 
 10 #  256 Lindsey Novak      SO North Centra             25.42   4 
 11 #  420 Gwen Orr           SR Wis.-Plattev             25.47   5  25.466
 12 #  146 Samantha Giordani  JR Carnegie Mel             25.47   1  25.470
 13 #  208 Marion Edwards     JR Loras                    25.49   2 
 14 #  279 Nicole Stewart     FR Smith Colleg             25.54   4 
 15 #  394 Emily Dawidowich   FR Wis.-La Cros             25.56   2 
 16 #  328 Gabri Meschino     FR U. of Chicag             25.59   3 
 17 #  158 Sade Greenidge     FR Colby                    25.62   3 
 18 #  165 Malissa Lindsey    JR Connecticut              25.63   1 
 19 #  300 Jenna Strickland   SR SUNY Geneseo             25.84   5 
 20 #  357 Lauren Gay         FR Washington U             26.08   2 
 
Women 200 Meter
==========================================================================
 5 heats; top 8 times advance
 Two-section final (Rule 7-10.3b)
          CR: $ 24.15  3/11/2017   Amber Celen, Bridgewater Va.                
    Facility: ^ 23.68  2/25/2022   Jonah Ross, NC A&T                          
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 #  247 Isabella Hogue     FR Nebraska Wes             24.66   2  10   
  2 #  188 Tia Jones          SO Ithaca                   24.76   2   8   
  3 #  160 Kayla Armstrong    SR Concordia Un             24.89   1   6   
  4 #  429 Kendra Schumacher  SR Wisconsin Lu             24.96   2   5   
  5 #  266 Bailey Forsyth     SR Pacific Luth             25.09   1   4   
  6 #  242 Kenadee Wayt       SO Mount Union              25.16   1   3   
  7 #  368 Grace Devanny      JR Wesleyan                 25.23   2   2   
  8 #  171 Ava David          JR Elmhurst                 25.42   1   1   
 
Women 400 Meter
===================================================================
 5 heats; top 8 times advance.
 Two-section final (Rule 7-10.3b)
          CR: $ 55.21  3/9/2013    Mary Mahoney, Mount Union                   
    Facility: ^ 52.96  1/26/2019   Kayla Davis, Unattached                     
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 #  160 Kayla Armstrong    SR Concordia Un             56.21q  5 
        26.318 (26.318)
  2 #  297 Madison Mulder     JR SUNY Geneseo             56.56q  5 
        26.613 (26.613)
  3 #  214 Alyssa Pfadenhaue  SO Loras                    56.75q  4 
        26.732 (26.732)
  4 #  293 Anna Flaitz        JR SUNY Geneseo             57.07q  2 
        26.999 (26.999)    57.064 (30.065)
  5 #  163 Simone Wilson      SR Concordia Un             57.13q  3 
        26.310 (26.310)    57.121 (30.811)
  6 #  341 Jackie Ganshirt    SR Wartburg                 57.33q  2 
        26.457 (26.457)    57.327 (30.870)
  7 #  242 Kenadee Wayt       SO Mount Union              57.35q  3 
        26.038 (26.038)    57.345 (31.308)
  8 #  271 Susan Bansbach     JR Rochester                57.46q  3 
        26.518 (26.518)    57.458 (30.940)
  9 #  368 Grace Devanny      JR Wesleyan                 57.59   1 
        26.446 (26.446)    57.588 (31.142)
 10 #  172 Bethany Schmidt    JR George Fox               57.74   5 
        27.594 (27.594)
 11 #  269 Andrea Lyon        SR Redlands                 57.90   4 
        27.575 (27.575)
 12 #  321 Margaret Rose Fit  JR U. of Chicag             57.92   5 
        26.844 (26.844)
 13 #  231 Julia Howarth      FR MIT                      57.96   2 
        27.370 (27.370)    57.957 (30.588)
 14 #  314 Kennedy Mullen     FR Trinity (Con             58.11   4 
        28.600 (28.600)
 15 #  128 Cianna O'Flaherty  JR Bowdoin                  58.20   4 
        27.642 (27.642)
 16 #  387 Camryn Taylor      FR Williams                 58.31   1 
        27.421 (27.421)    58.306 (30.885)
 17 #  283 Samantha Shea      SR St. John Fis             58.37   2 
        27.435 (27.435)    58.366 (30.932)
 18 #  187 Katelyn Hutchison  JR Ithaca                   58.70   1 
        26.519 (26.519)    58.694 (32.175)
 19 #  101 Ericka Bigham      JR Alma                     58.74   3 
        26.910 (26.910)    58.731 (31.821)
 20 #  284 Daijah Brown       SR St. Norbert              59.23   1 
        28.206 (28.206)    59.228 (31.022)
 
Women 400 Meter
==========================================================================
 5 heats; top 8 times advance.
 Two-section final (Rule 7-10.3b)
          CR: $ 55.21  3/9/2013    Mary Mahoney, Mount Union                   
    Facility: ^ 52.96  1/26/2019   Kayla Davis, Unattached                     
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 #  214 Alyssa Pfadenhaue  SO Loras                    55.52   1  10   
        26.091 (26.091)    55.519 (29.428)
  2 #  160 Kayla Armstrong    SR Concordia Un             55.54   2   8   
        25.872 (25.872)    55.532 (29.660)
  3 #  297 Madison Mulder     JR SUNY Geneseo             56.23   2   6   
        26.584 (26.584)    56.230 (29.646)
  4 #  341 Jackie Ganshirt    SR Wartburg                 57.10   1   5   
        26.514 (26.514)    57.096 (30.582)
  5 #  271 Susan Bansbach     JR Rochester                57.12   1   4   
        26.852 (26.852)    57.113 (30.262)
  6 #  163 Simone Wilson      SR Concordia Un             57.28   2   3   
        27.226 (27.226)    57.276 (30.051)
  7 #  293 Anna Flaitz        JR SUNY Geneseo             57.99   1   2   
        27.158 (27.158)    57.981 (30.824)
  8 #  242 Kenadee Wayt       SO Mount Union              59.26   2   1   
        27.400 (27.400)    59.258 (31.858)
 
Women 800 Meter
===================================================================
 3 Heats. Advance top 2 from each heat plus next best 2 to final
 Double Waterfall (Prelim: 4-3 & 4-2; Final: 5-3)
 Two-turn stagger
          CR: $ 2:06.89  1987        Genesia Eddins, U Mass-Boston             
    Facility: ^ 1:59.26  2/2/2019    Ajee' Wilson, adidas                      
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 #  359 Emma Kelley        SO Washington U           2:11.94Q  2 
        32.108 (32.108)  1:05.743 (33.635)  1:38.676 (32.933)  2:11.939 (33.264)
  2 #  218 Esther Seeland     JR Messiah                2:12.28Q  1 
        31.709 (31.709)  1:04.886 (33.177)  1:39.956 (35.071)  2:12.278 (32.322)
  3 #  176 Elizabeth Donnell  JR Gustavus Ado           2:13.55Q  3 
        31.960 (31.960)  1:05.875 (33.916)  1:39.392 (33.518)  2:13.550 (34.158)
  4 #  118 Elise Lambert      SR Bates                  2:12.09Q  2 
        32.978 (32.978)  1:06.436 (33.458)  1:39.546 (33.110)  2:12.088 (32.542)
  5 #  142 Delaney Sall       SO Calvin                 2:13.66Q  3 
        31.312 (31.312)  1:05.450 (34.139)  1:39.526 (34.076)  2:13.655 (34.129)
  6 #  364 Alessia Sarussi    SO Washington U           2:13.67Q  1 
        31.929 (31.929)  1:05.025 (33.096)  1:40.268 (35.243)  2:13.664 (33.396)
  7 #  391 Anna Schueth       SO Wis.-Eau Cla           2:12.38q  2 
        33.085 (33.085)  1:06.602 (33.517)  1:39.690 (33.088)  2:12.373 (32.684)
  8 #  369 Maeve Hoffman      JR Wesleyan               2:13.97q  3 
        31.612 (31.612)  1:05.952 (34.340)  1:40.507 (34.556)  2:13.963 (33.456)
  9 #  248 Reagan Janzen      JR Nebraska Wes           2:14.21   1 
        30.965 (30.965)  1:04.810 (33.846)  1:40.256 (35.446)  2:14.204 (33.949)
 10 #  317 Hannah Neilon      JR Tufts                  2:14.24   1 
        31.282 (31.282)  1:05.203 (33.921)  1:40.613 (35.410)  2:14.240 (33.628)
 11 #  310 Allison Uhl        JR TCNJ                   2:14.63   3 
        31.468 (31.468)  1:05.292 (33.824)  1:39.316 (34.025)  2:14.630 (35.314)
 12 #  329 Maya Ordonez       SO U. of Chicag           2:14.75   2 
        32.619 (32.619)  1:06.160 (33.542)  1:40.090 (33.930)  2:14.750 (34.660)
 13 #  338 Lily Campbell      SO Wartburg               2:14.90   2 
        32.838 (32.838)  1:06.430 (33.593)  1:40.155 (33.725)  2:14.900 (34.745)
 14 #  366 Danielle Schultz   JR Webster                2:15.69   2 
        32.821 (32.821)  1:06.734 (33.914)  1:41.224 (34.490)  2:15.688 (34.464)
 15 #  303 Rose Teszler       JR Swarthmore             2:16.11   3 
        32.449 (32.449)  1:06.741 (34.292)  1:41.699 (34.958)  2:16.108 (34.410)
 16 #  267 Aislyn McDonough   JR Plattsburgh            2:16.89   3 
        31.858 (31.858)  1:05.788 (33.930)  1:41.060 (35.272)  2:16.885 (35.825)
 17 #  186 Paloma DeMonte     JR Ithaca                 2:17.81   1 
        31.510 (31.510)  1:05.653 (34.143)  1:41.761 (36.108)  2:17.806 (36.046)
 18 #  179 Alexandra Maddux   JR Hamline                2:18.61   1 
        31.242 (31.242)  1:05.417 (34.176)  1:41.122 (35.706)  2:18.607 (37.485)
 19 #  275 Lisa Pink          SR Rochester              2:25.55   2 
        33.409 (33.409)  1:07.206 (33.798)  1:44.050 (36.845)  2:25.548 (41.498)
 
Women 800 Meter
=======================================================================
 3 Heats. Advance top 2 from each heat plus next best 2 to final
 Double Waterfall (Prelim: 4-3 & 4-2; Final: 5-3)
 Two-turn stagger
          CR: $ 2:06.89  1987        Genesia Eddins, U Mass-Boston             
    Facility: ^ 1:59.26  2/2/2019    Ajee' Wilson, adidas                      
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 #  218 Esther Seeland     JR Messiah                2:05.75$  10   
        30.216 (30.216)  1:01.034 (30.818)  1:33.319 (32.285)  2:05.746 (32.428)
  2 #  359 Emma Kelley        SO Washington U           2:09.77    8   
        30.648 (30.648)  1:02.169 (31.521)  1:35.908 (33.740)  2:09.766 (33.858)
  3 #  118 Elise Lambert      SR Bates                  2:12.56    6   
        32.369 (32.369)  1:05.095 (32.726)  1:39.107 (34.013)  2:12.559 (33.452)
  4 #  369 Maeve Hoffman      JR Wesleyan               2:13.17    5   
        32.678 (32.678)  1:05.477 (32.799)  1:40.129 (34.652)  2:13.165 (33.037)
  5 #  391 Anna Schueth       SO Wis.-Eau Cla           2:13.39    4   
        32.702 (32.702)  1:05.641 (32.940)  1:39.470 (33.829)  2:13.382 (33.912)
  6 #  364 Alessia Sarussi    SO Washington U           2:13.83    3   
        32.334 (32.334)  1:04.795 (32.461)  1:39.052 (34.258)  2:13.829 (34.777)
  7 #  176 Elizabeth Donnell  JR Gustavus Ado           2:14.49    2   
        31.081 (31.081)  1:04.738 (33.657)  1:40.574 (35.836)  2:14.481 (33.908)
  8 #  142 Delaney Sall       SO Calvin                 2:15.40    1   
        32.636 (32.636)  1:05.533 (32.898)  1:40.382 (34.849)  2:15.395 (35.014)
 
Women 1 Mile
===================================================================
 2 Heats;  Advance top 4 from each heat plus next 2 best times
 Double Waterfall (7-3)
 Two-turn stagger
          CR: $ 4:43.92  2005        Missy Buttry, Wartburg                    
    Facility: ^ 4:22.66  1/31/2015   Shannon Rowbury, Nike Oregon Project      
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 #  311 Evie Miller        SR Trine                  4:58.16Q  1 
        37.929 (37.929)  1:17.154 (39.225)  1:54.568 (37.414)  2:32.890 (38.323)
      3:11.040 (38.150)  3:48.221 (37.182)  4:24.473 (36.252)  4:58.152 (33.680)
  2 #  193 Ella Baran         JR Johns Hopkin           5:01.52Q  2 
        37.657 (37.657)  1:18.204 (40.547)  1:58.360 (40.156)  2:38.404 (40.044)
      3:15.487 (37.084)  3:51.170 (35.684)  4:26.472 (35.302)  5:01.520 (35.048)
  3 #  144 Clara Mayfield     SO Carleton               4:58.79Q  1 
        37.996 (37.996)  1:17.218 (39.222)  1:54.693 (37.475)  2:33.082 (38.390)
      3:11.249 (38.167)  3:48.182 (36.934)  4:24.650 (36.468)  4:58.784 (34.135)
  4 #  410 Zanzie Demco       SR Wis.-Oshkosh           5:01.69Q  2 
        37.510 (37.510)  1:17.916 (40.406)  1:57.899 (39.984)  2:38.264 (40.366)
      3:15.654 (37.390)  3:51.512 (35.859)  4:27.024 (35.512)  5:01.686 (34.663)
  5 #  117 Hope Murphy        FR Baldwin Wall           5:00.13Q  1 
        37.804 (37.804)  1:17.015 (39.211)  1:55.256 (38.242)  2:33.627 (38.371)
      3:11.602 (37.975)  3:49.327 (37.726)  4:24.862 (35.536)  5:00.123 (35.261)
  6 #  143 Katherine Geist    FR Carleton               5:01.76Q  2 
        37.575 (37.575)  1:17.888 (40.313)  1:57.880 (39.993)  2:38.126 (40.246)
      3:15.609 (37.484)  3:51.455 (35.846)  4:26.125 (34.670)  5:01.755 (35.630)
  7 #  335 Rachel Conhoff     JR Ursinus                5:00.42Q  1 
        37.828 (37.828)  1:17.045 (39.218)  1:54.786 (37.741)  2:33.236 (38.450)
      3:11.366 (38.131)  3:48.454 (37.088)  4:24.834 (36.380)  5:00.413 (35.579)
  8 #  379 Molly Fitzgibbons  FR Williams               5:02.18Q  2 
        37.792 (37.792)  1:18.253 (40.462)  1:58.072 (39.820)  2:38.435 (40.363)
      3:15.346 (36.911)  3:50.938 (35.593)  4:26.772 (35.834)  5:02.174 (35.402)
  9 #  138 Margaret Trautner  SR Caltech                5:00.49q  1 
        38.398 (38.398)  1:17.531 (39.134)  1:55.234 (37.703)  2:33.464 (38.230)
      3:11.810 (38.346)  3:48.469 (36.660)  4:24.587 (36.118)  5:00.487 (35.900)
 10 #  116 Alyssa Laughner    JR Baldwin Wall           5:01.15q  1 
        37.940 (37.940)  1:16.852 (38.912)  1:54.552 (37.701)  2:32.936 (38.384)
      3:11.112 (38.176)  3:48.518 (37.407)  4:25.550 (37.032)  5:01.145 (35.596)
 11 #  228 Sarah Bentley      FR MIT                    5:01.26   1 
        38.098 (38.098)  1:17.284 (39.186)  1:55.008 (37.724)  2:33.373 (38.366)
      3:11.487 (38.114)  3:48.718 (37.232)  4:25.499 (36.781)  5:01.255 (35.756)
 12 #  289 Ellen Mickelson    SR St. Olaf               5:02.03   1 
        38.214 (38.214)  1:17.304 (39.090)  1:54.946 (37.643)  2:33.216 (38.270)
      3:11.302 (38.086)  3:48.722 (37.420)  4:25.154 (36.432)  5:02.030 (36.877)
 13 #  199 Lina Spjut         JR Johns Hopkin           5:02.86   2 
        38.004 (38.004)  1:18.377 (40.373)  1:58.721 (40.345)  2:37.900 (39.179)
      3:16.110 (38.210)  3:53.029 (36.920)  4:28.388 (35.360)  5:02.852 (34.464)
 14 #  332 Sarika Temme-Bapa  JR U. of Chicag           5:04.29   2 
        38.155 (38.155)  1:18.354 (40.199)  1:58.353 (40.000)  2:38.684 (40.331)
      3:16.021 (37.338)  3:52.474 (36.454)  4:28.757 (36.283)  5:04.282 (35.526)
 15 #  217 Maria Blaesing     SO Macalester             5:05.42   1 
        38.330 (38.330)  1:17.740 (39.410)  1:55.724 (37.984)  2:33.855 (38.131)
      3:12.012 (38.158)  3:49.802 (37.790)  4:27.517 (37.715)  5:05.413 (37.896)
 16 #  130 Leila Trummel      JR Bowdoin                5:06.83   2 
        37.754 (37.754)  1:18.046 (40.292)  1:57.997 (39.951)  2:38.048 (40.052)
      3:15.870 (37.822)  3:52.008 (36.139)  4:27.101 (35.093)  5:06.821 (39.720)
 17 #  350 Alexandra Blake    SO Washington U           5:08.47   2 
        38.523 (38.523)  1:18.118 (39.595)  1:58.161 (40.044)  2:38.199 (40.038)
      3:15.732 (37.533)  3:51.820 (36.088)  4:28.284 (36.465)  5:08.462 (40.178)
 18 #  222 Katherine Kenny    JR Middlebury             5:08.97   2 
        37.689 (37.689)  1:18.251 (40.562)  1:58.248 (39.998)  2:38.332 (40.084)
      3:16.248 (37.917)  3:53.863 (37.615)  4:31.490 (37.627)  5:08.970 (37.480)
 19 #  349 Ella Behrens       JR Washington U           5:12.37   2 
        38.208 (38.208)  1:18.546 (40.338)  1:58.476 (39.930)  2:38.599 (40.124)
      3:16.442 (37.844)  3:53.498 (37.056)  4:31.976 (38.478)  5:12.370 (40.394)
 20 #  119 Jordan Wilson      JR Bates                  5:18.62   1 
        38.476 (38.476)  1:17.463 (38.987)  1:55.492 (38.030)  2:33.654 (38.162)
      3:11.714 (38.060)  3:50.400 (38.687)  4:32.378 (41.978)  5:18.618 (46.241)
 
Women 1 Mile
=======================================================================
 2 Heats;  Advance top 4 from each heat plus next 2 best times
 Double Waterfall (7-3)
 Two-turn stagger
          CR: $ 4:43.92  2005        Missy Buttry, Wartburg                    
    Facility: ^ 4:22.66  1/31/2015   Shannon Rowbury, Nike Oregon Project      
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 #  193 Ella Baran         JR Johns Hopkin           4:47.97   10   
        35.962 (35.962)  1:11.803 (35.842)  1:48.901 (37.098)  2:26.730 (37.829)
      3:03.934 (37.204)  3:40.050 (36.116)  4:14.626 (34.576)  4:47.968 (33.342)
  2 #  311 Evie Miller        SR Trine                  4:48.16    8   
        36.200 (36.200)  1:11.948 (35.748)  1:49.163 (37.215)  2:26.820 (37.658)
      3:04.043 (37.224)  3:40.182 (36.139)  4:14.723 (34.541)  4:48.151 (33.428)
  3 #  410 Zanzie Demco       SR Wis.-Oshkosh           4:51.68    6   
        36.559 (36.559)  1:12.634 (36.075)  1:50.527 (37.893)  2:28.546 (38.020)
      3:06.181 (37.636)  3:43.183 (37.003)  4:18.524 (35.341)  4:51.679 (33.155)
  4 #  144 Clara Mayfield     SO Carleton               4:52.92    5   
        36.174 (36.174)  1:12.095 (35.922)  1:49.015 (36.920)  2:26.972 (37.957)
      3:04.193 (37.221)  3:41.030 (36.838)  4:17.659 (36.630)  4:52.919 (35.260)
  5 #  379 Molly Fitzgibbons  FR Williams               4:55.31    4   
        36.858 (36.858)  1:13.203 (36.346)  1:51.048 (37.845)  2:28.171 (37.124)
      3:05.259 (37.088)  3:42.211 (36.952)  4:18.845 (36.634)  4:55.306 (36.461)
  6 #  143 Katherine Geist    FR Carleton               4:56.78    3   
        36.417 (36.417)  1:12.567 (36.151)  1:50.477 (37.910)  2:28.475 (37.998)
      3:06.459 (37.984)  3:43.472 (37.013)  4:20.297 (36.826)  4:56.773 (36.476)
  7 #  138 Margaret Trautner  SR Caltech                4:58.14    2   
        37.095 (37.095)  1:13.517 (36.423)  1:51.379 (37.862)  2:29.135 (37.757)
      3:06.843 (37.708)  3:44.404 (37.562)  4:21.935 (37.531)  4:58.131 (36.197)
  8 #  116 Alyssa Laughner    JR Baldwin Wall           4:59.57    1   
        37.331 (37.331)  1:13.599 (36.268)  1:51.235 (37.636)  2:28.983 (37.748)
      3:06.636 (37.654)  3:44.362 (37.726)  4:22.597 (38.236)  4:59.567 (36.970)
  9 #  335 Rachel Conhoff     JR Ursinus                5:01.15  
        36.955 (36.955)  1:12.902 (35.947)  1:50.773 (37.871)  2:28.797 (38.024)
      3:06.815 (38.019)  3:44.837 (38.022)  4:23.816 (38.980)  5:01.145 (37.329)
 10 #  117 Hope Murphy        FR Baldwin Wall           5:21.06  
        36.714 (36.714)  1:14.171 (37.457)  1:53.136 (38.966)  2:33.921 (40.786)
      3:14.413 (40.492)  3:56.092 (41.679)  4:38.635 (42.543)  5:21.054 (42.420)
 
Women 3000 Meter
=======================================================================
 Final Only. Random Draw. Double Waterfall (14-6)
 Two-turn stagger
          CR: $ 9:30.80  3/12/2016   Amy Regan, Stevens Inst                   
    Facility: ^ 8:51.49  2/8/2020    Jenny Simpson, New Balance                
    Name                    Year School                  Finals  Points
=======================================================================
  1 #  213 Kassie Parker      SR Loras                  9:43.82   10   
        38.690 (38.690)  1:20.470 (41.780)  2:03.151 (42.682)  2:44.465 (41.314)
      3:25.983 (41.518)  4:07.358 (41.376)  4:47.385 (40.027)  5:25.806 (38.422)
      6:04.101 (38.295)  6:42.290 (38.189)  7:20.185 (37.895)  7:57.845 (37.661)
      8:34.875 (37.030)  9:10.837 (35.963)  9:43.811 (32.974)
  2 #  367 Ari Marks          SR Wellesley              9:44.87    8   
        39.398 (39.398)  1:20.907 (41.509)  2:04.150 (43.244)  2:45.229 (41.079)
      3:26.387 (41.159)  4:07.639 (41.252)  4:47.925 (40.286)  5:26.717 (38.793)
      6:04.524 (37.807)  6:42.556 (38.032)  7:20.376 (37.820)  7:58.087 (37.711)
      8:35.258 (37.172)  9:11.126 (35.868)  9:44.867 (33.741)
  3 #  282 Fiona Smith        SO St. Benedict           9:45.72    6   
        39.010 (39.010)  1:20.982 (41.972)  2:03.324 (42.342)  2:44.726 (41.402)
      3:26.237 (41.512)  4:07.538 (41.302)  4:47.655 (40.117)  5:26.064 (38.410)
      6:04.353 (38.289)  6:42.392 (38.039)  7:20.458 (38.066)  7:57.991 (37.533)
      8:35.194 (37.204)  9:11.286 (36.093)  9:45.713 (34.427)
  4 #  311 Evie Miller        SR Trine                  9:47.27    5   
        38.791 (38.791)  1:20.815 (42.024)  2:03.615 (42.801)  2:45.632 (42.017)
      3:26.363 (40.731)  4:07.811 (41.449)  4:47.726 (39.915)  5:26.251 (38.525)
      6:04.674 (38.423)  6:42.701 (38.027)  7:20.787 (38.086)  7:58.689 (37.902)
      8:36.301 (37.612)  9:13.075 (36.775)  9:47.263 (34.188)
  5 #  140 Sadie Heeringa     JR Calvin                 9:47.32    4   
        39.925 (39.925)  1:21.252 (41.328)  2:04.124 (42.872)  2:45.617 (41.493)
      3:26.813 (41.196)  4:08.084 (41.271)  4:48.505 (40.422)  5:27.111 (38.606)
      6:05.033 (37.923)  6:43.142 (38.109)  7:21.019 (37.877)  7:59.229 (38.211)
      8:36.512 (37.283)  9:13.277 (36.766)  9:47.314 (34.037)
  6 #  193 Ella Baran         JR Johns Hopkin           9:47.40    3   
        38.712 (38.712)  1:20.563 (41.851)  2:03.466 (42.903)  2:44.758 (41.292)
      3:26.076 (41.318)  4:07.354 (41.279)  4:47.495 (40.141)  5:25.789 (38.295)
      6:04.335 (38.546)  6:42.516 (38.181)  7:20.621 (38.106)  7:58.605 (37.984)
      8:36.095 (37.491)  9:12.360 (36.265)  9:47.395 (35.036)
  7 #  218 Esther Seeland     JR Messiah                9:47.41    2   
        39.289 (39.289)  1:21.352 (42.063)  2:03.743 (42.391)  2:45.216 (41.473)
      3:26.471 (41.255)  4:07.673 (41.203)  4:47.684 (40.011)  5:26.194 (38.511)
      6:04.351 (38.157)  6:42.652 (38.301)  7:20.632 (37.980)  7:58.415 (37.784)
      8:35.893 (37.478)  9:12.981 (37.089)  9:47.409 (34.428)
  8 #  200 Sara Stephenson    SO Johns Hopkin           9:51.97    1   
        39.151 (39.151)  1:21.245 (42.094)  2:04.036 (42.791)  2:45.359 (41.323)
      3:26.213 (40.854)  4:07.534 (41.322)  4:47.975 (40.441)  5:26.442 (38.467)
      6:04.760 (38.318)  6:42.801 (38.041)  7:20.889 (38.088)  7:58.964 (38.076)
      8:37.015 (38.052)  9:15.678 (38.663)  9:51.967 (36.290)
  9 #  156 Emily Clarke       SR Claremont-Mu           9:54.18  
           39.807 (39.807)          1:21.794 (41.988)          2:04.580 (42.786)
         2:45.987 (41.407)          3:27.030 (41.044)          4:08.378 (41.348)
          4:08.805 (0.427)          4:48.711 (39.906)          5:27.554 (38.844)
         6:05.845 (38.291)          6:44.704 (38.860)          7:22.929 (38.225)
